Parents may choose the following options to settle their tuition fees:
Option 1:
Option 2:
Option 3:
Grade | School Frees | Capital Levy | Total Tuition Fees | 5% Discount (Option 1) | Per Term (Option 2) | Monthly (Option 3) |
---|---|---|---|---|---|---|
R | R31,500.00 | R5,500.00 | R37,000.00 | R35,150.00 | R9,250.00 | R3,700.00 |
1-7 | R27,800.00 | R6,000.00 | R33,800.00 | R32,110.00 | R8,450.00 | R3,380.00 |
Grade | School Frees | Capital Levy | Total Tuition Fees | 5% Discount (Option 1) | Per Term (Option 2) | Monthly (Option 3) |
---|---|---|---|---|---|---|
8-9 | R32,500.00 | R6,300.00 | R38,800.00 | R36,860.00 | R9,700.00 | R3,880.00 |
10-11 | R36,300.00 | R6,300.00 | R42,600.00 | R40,470.00 | R10,650.00 | R4,260.00 |
Parents may choose the following options to settle their Matric tuition fees:
Option 1:
Option 2:
Grade | School Fees | Capital Levy | Total Tuition Fees | 5% Discount (Option 1) |
---|---|---|---|---|
12 | R36,300.00 | R6,300.00 | R42,600.00 | R40,470.00 |
50% of the total Matric fee must be paid by 1 January and balance to be paid monthly from 1 February to 1 June | |
---|---|
01-Jan | R21,300.00 |
01-Feb | R4,260.00 |
01-Mar | R4,260.00 |
01-Apr | R4,260.00 |
01-May | R4,260.00 |
01-Jun | R4,260.00 |