Parents may choose the following options to settle their tuition fees:
Option 1:
Option 2:
Option 3:
Grade | School Fee | Capital Levy | Total Tuition Fees | 5% Discount (Option 1) | Per Month (Option 2) | Per Term (Option 3) |
---|---|---|---|---|---|---|
R | R27,800.00 | R9,000.00 | R36,800.00 | R34,960.00 | R3,680.00 | R9,200.00 |
1-7 | R27,800.00 | R9,000.00 | R36,800.00 | R34,960.00 | R3,680.00 | R9,200.00 |
Grade | School Fee | Capital Levy | Total Tuition Fees | 5% Discount (Option 1) | Per Month (Option 2) | Per Term (Option 3) |
---|---|---|---|---|---|---|
8-9 | R32,500.00 | R9,350.00 | R41,850.00 | R39,757.50 | R4,185.00 | R10,462.50 |
10-11 | R36,300.00 | R9,350.00 | R45,650.00 | R43,367.50 | R4,565.00 | R11,412.50 |
Parents may choose the following options to settle their Matric tuition fees:
Option 1:
Option 2:
Grade | School Fee | Capital Levy | Total Tuition Fees | 5% Discount (Option 1) |
---|---|---|---|---|
12 | R36,300.00 | R9,350.00 | R45,650.00 | R43,367.50 |
50% of the total Matric fee must be paid by 1 January and balance to be paid monthly from 1 February to 1 June | |
---|---|
01-Jan | R22,825.00 |
01-Feb | R4,565.00 |
01-Mar | R4,565.00 |
01-Apr | R4,565.00 |
01-May | R4,565.00 |
01-Jun | R4,565.00 |